Updated the readme file by modifying the pin mapping
This commit is contained in:
parent
0a1737591d
commit
e19741593e
15
README.md
15
README.md
@ -53,7 +53,7 @@ Possible choices :
|
|||||||
|------------|----------|------|----------|-------------|--------------|---------|
|
|------------|----------|------|----------|-------------|--------------|---------|
|
||||||
||PB_20|I/O|**UART0_RX**/PWM1/UART1_CTS/I²C_SCL|U/D|**USB/Serial TX flash pin**||
|
||PB_20|I/O|**UART0_RX**/PWM1/UART1_CTS/I²C_SCL|U/D|**USB/Serial TX flash pin**||
|
||||||
||PB_19|I/O|**UART0_TX**/PWM0/UART1_RTS/**I²C_SDA**|U/D|**USB/Serial RX flash pin** and **BMA456, Touch Panel, HMC5883L and BMP280 SDA pins**||
|
||PB_19|I/O|**UART0_TX**/PWM0/UART1_RTS/**I²C_SDA**|U/D|**USB/Serial RX flash pin** and **BMA456, Touch Panel, HMC5883L and BMP280 SDA pins**||
|
||||||
||WAKEUP|I|**External Wake Up Pin**|D|**BMA456 IRQ line** and **Touch Panel IRQ line**|The chip is waken up when the pin is HIGH|
|
||WAKEUP|I|**External Wake Up Pin**|D|**BMA456 IRQ line** and **Touch Panel IRQ line** through NAND Gate|The chip is waken up when the pin is HIGH|
|
||||||
||RESET|I|Reset Pin|D|**Micro switch** and **USB/Serial RTS pin**||
|
||RESET|I|Reset Pin|D|**Micro switch** and **USB/Serial RTS pin**||
|
||||||
||XTAL_OUT|O|External crystal output||||
|
||XTAL_OUT|O|External crystal output||||
|
||||||
||XTAL_IN|I|External crystal input||||
|
||XTAL_IN|I|External crystal input||||
|
||||||
@ -63,16 +63,16 @@ Possible choices :
|
|||||||
||AVDD3V3|P|Chip power supply, 3.3V|||
|
||AVDD3V3|P|Chip power supply, 3.3V|||
|
||||||
||AVDD3V3_AUX|P|Chip power supply, 3.3V||||
|
||AVDD3V3_AUX|P|Chip power supply, 3.3V||||
|
||||||
||TEST|I|Test function configuration pin||||
|
||TEST|I|Test function configuration pin||||
|
||||||
||BOOTMODE|I/O|BOOTMODE and I²S_MCLK/LSPI_CS/PWM2/I²S_DO|U/D|||
|
||BOOTMODE|**I/O**|BOOTMODE and I²S_MCLK/LSPI_CS/PWM2/I²S_DO|U/D|**Touch Panel Reset line**||
|
||||||
||PA_1|I/O|JTAG_CK/**I²C_SCL**/PWM3/I²S_LRCK/ADC0|U/D|**BMA456, Touch Panel, HMC5883L and BMP280 SCL pins**||
|
||PA_1|I/O|JTAG_CK/**I²C_SCL**/PWM3/I²S_LRCK/ADC0|U/D|**BMA456, Touch Panel, HMC5883L and BMP280 SCL pins**||
|
||||||
||PA_4|I/O|JTAG_SWO/I²C_SDA/PWM4/I²S_BCK/**ADC1**|U/D|**Battery resistor voltage divider output**||
|
||PA_4|I/O|JTAG_SWO/I²C_SDA/PWM4/I²S_BCK/**ADC1**|U/D|**Battery resistor voltage divider output**||
|
||||||
||PA_7|I/O|**PWM4**/LSPI_MOSI/I²S_MCK/I²S_DI/Touch0|U/D|**LCD backlight N-MOSFET driver**||
|
||PA_7|I/O|**PWM4**/LSPI_MOSI/I²S_MCK/I²S_DI/Touch0|U/D|**LCD backlight N-MOSFET driver**||
|
||||||
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||||||
||PB_0|I/O|PWM0/LSPI_MISO/UART3_TX/PSRAM_CK/Touch3|U/D|||
|
||PB_0|I/O|**PWM0**/LSPI_MISO/UART3_TX/PSRAM_CK/Touch3|U/D|**Vibration motor control pin**||
|
||||||
||PB_1|**I/O**|PWM1/LSPI_CK/UART3_RX/PSRAM_CS/Touch4|U/D|**Touch Panel IRQ line**||
|
||PB_1|**I/O**|PWM1/LSPI_CK/UART3_RX/PSRAM_CS/Touch4|U/D|**Touch Panel IRQ line**||
|
||||||
||PB_2|I/O|PWM2/LSPI_CK/**UART2_TX**/PSRAM_D0/Touch5|U/D|**Debug UART serial output**||
|
||PB_2|I/O|PWM2/LSPI_CK/**UART2_TX**/PSRAM_D0/Touch5|U/D|**Debug UART serial output**||
|
||||||
||PB_3|I/O|**PWM3**/LSPI_MISO/UART2_RX/PSRAM_D1/Touch6|U/D|**Vibration motor control pin** ||
|
||PB_3|**I/O**|PWM3/LSPI_MISO/UART2_RX/PSRAM_D1/Touch6|U/D|**TP4056A Charging Signal**||
|
||||||
||PB_4|I/O|LSPI_CS/UART2_RTS/UART4_TX/PSRAM_D2/Touch7|U/D|||
|
||PB_4|**I/O**|LSPI_CS/UART2_RTS/UART4_TX/PSRAM_D2/Touch7|U/D|**TP4056A Charged Signal**||
|
||||||
||PB_5|**I/O**|LSPI_MOSI/UART2_CTS/UART4_RX/PSRAM_D3/Touch8|U/D|**Battery resistor voltage divider enable**||
|
||PB_5|**I/O**|LSPI_MOSI/UART2_CTS/UART4_RX/PSRAM_D3/Touch8|U/D|**Battery resistor voltage divider enable**||
|
||||||
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||||||
||CAP|I|External capacitor, 4.7µF||||
|
||CAP|I|External capacitor, 4.7µF||||
|
||||||
@ -82,7 +82,7 @@ Possible choices :
|
|||||||
||PB_9|**I/O**|I²S_LRCK/MMC_D1/HSPI_CS/SDIO_D1/Touch12|U/D|**LCD Reset Pin**||
|
||PB_9|**I/O**|I²S_LRCK/MMC_D1/HSPI_CS/SDIO_D1/Touch12|U/D|**LCD Reset Pin**||
|
||||||
||PB_10|**I/O**|I²S_DI/MMC_D2/HSPI_DI/SDIO_D2|U/D|**LCD Chip Select Pin**||
|
||PB_10|**I/O**|I²S_DI/MMC_D2/HSPI_DI/SDIO_D2|U/D|**LCD Chip Select Pin**||
|
||||||
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||VDD3V3IO|P|IO power supply, 3.3V||||
|
||||||
||PB_11|I/O|I²S_DO/MMC_D3/HSPI_DO/SDIO_D3|U/D|||
|
||PB_11|**I/O**|I²S_DO/MMC_D3/HSPI_DO/SDIO_D3|U/D|**BMA456 IRQ 2 line**||
|
||||||
||GND|P|Ground (Central Pad)||||
|
||GND|P|Ground (Central Pad)||||
|
||||||
|
|
||||||
## What is done/working so far :
|
## What is done/working so far :
|
||||||
@ -126,6 +126,7 @@ Possible choices :
|
|||||||
(Need to work on sleep current :-( )
|
(Need to work on sleep current :-( )
|
||||||
| Mode | Current draw | Estimated battery life (450 mAh lipo) |
|
| Mode | Current draw | Estimated battery life (450 mAh lipo) |
|
||||||
|--------------------------|--------------|---------------------------------------|
|
|--------------------------|--------------|---------------------------------------|
|
||||||
|Active (No BLE / No WiFi) |~52 mA | ~8 hour |
|
|Active (40Mhz clk)<br>(No BLE / No WiFi) |~52 mA | ~8 hour |
|
||||||
|
|Active (240Mhz clk)<br>(No BLE / No WiFi) |~72 mA | ~6 hour |
|
||||||
|Sleep |~4.5 mA | ~4 days and 4 hours |
|
|Sleep |~4.5 mA | ~4 days and 4 hours |
|
||||||
|Standby |TODO |TODO |
|
|Standby |TODO |TODO |
|
||||||
|
Loading…
Reference in New Issue
Block a user