Updated the to do and done list + added some new ideas and also the pin

numbering in the pin assignement table...
This commit is contained in:
anschrammh 2024-01-16 13:14:30 +01:00
parent 621d9ff466
commit 82a0ac7803

View File

@ -145,39 +145,39 @@ using a magnetic 4 pin plug.
## MCU Pin assignement table : ## MCU Pin assignement table :
| Pin Number | Pin Name | Type | Function | Pull UP/DOWN| Connected to | Comment | | Pin Number | Pin Name | Type | Function | Pull UP/DOWN| Connected to | Comment |
|------------|----------|------|----------|-------------|--------------|---------| |------------|----------|------|----------|-------------|--------------|---------|
||PB_20|I/O|**UART0_RX**/PWM1/UART1_CTS/I²C_SCL|U/D|**USB/Serial TX flash pin**|| |1|PB_20|I/O|**UART0_RX**/PWM1/UART1_CTS/I²C_SCL|U/D|**USB/Serial TX flash pin**||
||PB_19|I/O|**UART0_TX**/PWM0/UART1_RTS/**I²C_SDA**|U/D|**USB/Serial RX flash pin** and **BMA456, Touch Panel, HMC5883L and BMP280 SDA pins**|| |2|PB_19|I/O|**UART0_TX**/PWM0/UART1_RTS/**I²C_SDA**|U/D|**USB/Serial RX flash pin** and **BMA456, Touch Panel, HMC5883L and BMP280 SDA pins**||
||WAKEUP|I|**External Wake Up Pin**|D|**BMA456 IRQ 1 line** and **Touch Panel IRQ line** through NAND Gate|The chip is waken up when the pin is HIGH| |3|WAKEUP|I|**External Wake Up Pin**|D|**BMA456 IRQ 1 line** and **Touch Panel IRQ line** through NAND Gate|The chip is waken up when the pin is HIGH|
||RESET|I|Reset Pin|D|**Micro switch** and **USB/Serial RTS pin**|| |4|RESET|I|Reset Pin|D|**Micro switch** and **USB/Serial RTS pin**||
||XTAL_OUT|O|External crystal output|||| |5|XTAL_OUT|O|External crystal output||||
||XTAL_IN|I|External crystal input|||| |6|XTAL_IN|I|External crystal input||||
||AVDD3V3|P|Chip power supply, 3.3V|||| |7|AVDD3V3|P|Chip power supply, 3.3V||||
||ANT|I/O|RF Antenna|||| |8|ANT|I/O|RF Antenna||||
||AVDD3V3|P|Chip power supply, 3.3V|||| |9|AVDD3V3|P|Chip power supply, 3.3V||||
||AVDD3V3|P|Chip power supply, 3.3V||| |10|AVDD3V3|P|Chip power supply, 3.3V|||
||AVDD3V3_AUX|P|Chip power supply, 3.3V|||| |11|AVDD3V3_AUX|P|Chip power supply, 3.3V||||
||TEST|I|Test function configuration pin|||| |12|TEST|I|Test function configuration pin||||
||BOOTMODE|**I/O**|BOOTMODE and I²S_MCLK/LSPI_CS/PWM2/I²S_DO|U/D|**Touch Panel Reset line**|| |13|BOOTMODE|**I/O**|BOOTMODE and I²S_MCLK/LSPI_CS/PWM2/I²S_DO|U/D|**Touch Panel Reset line**||
||PA_1|I/O|JTAG_CK/**I²C_SCL**/PWM3/I²S_LRCK/ADC0|U/D|**BMA456, Touch Panel, HMC5883L and BMP280 SCL pins**|| |14|PA_1|I/O|JTAG_CK/**I²C_SCL**/PWM3/I²S_LRCK/ADC0|U/D|**BMA456, Touch Panel, HMC5883L and BMP280 SCL pins**||
||PA_4|I/O|JTAG_SWO/I²C_SDA/PWM4/I²S_BCK/**ADC1**|U/D|**Battery resistor voltage divider output**|| |15|PA_4|I/O|JTAG_SWO/I²C_SDA/PWM4/I²S_BCK/**ADC1**|U/D|**Battery resistor voltage divider output**||
||PA_7|I/O|**PWM4**/LSPI_MOSI/I²S_MCK/I²S_DI/Touch0|U/D|**LCD backlight N-MOSFET driver**|| |16|PA_7|I/O|**PWM4**/LSPI_MOSI/I²S_MCK/I²S_DI/Touch0|U/D|**LCD backlight N-MOSFET driver**||
||VDD3V3IO|P|IO power supply, 3.3V|||| |17|VDD3V3IO|P|IO power supply, 3.3V||||
||PB_0|I/O|**PWM0**/LSPI_MISO/UART3_TX/PSRAM_CK/Touch3|U/D|**Vibration motor control pin**|| |18|PB_0|I/O|**PWM0**/LSPI_MISO/UART3_TX/PSRAM_CK/Touch3|U/D|**Vibration motor control pin**||
||PB_1|**I/O**|PWM1/LSPI_CK/UART3_RX/PSRAM_CS/Touch4|U/D|**Touch Panel IRQ line**|| |19|PB_1|**I/O**|PWM1/LSPI_CK/UART3_RX/PSRAM_CS/Touch4|U/D|**Touch Panel IRQ line**||
||PB_2|I/O|PWM2/LSPI_CK/**UART2_TX**/PSRAM_D0/Touch5|U/D|**Debug UART serial output**|| |20|PB_2|I/O|PWM2/LSPI_CK/**UART2_TX**/PSRAM_D0/Touch5|U/D|**Debug UART serial output**||
||PB_3|**I/O**|PWM3/LSPI_MISO/UART2_RX/PSRAM_D1/Touch6|U/D|**TP4056A Charging Signal**|| |21|PB_3|**I/O**|PWM3/LSPI_MISO/UART2_RX/PSRAM_D1/Touch6|U/D|**TP4056A Charging Signal**||
||PB_4|**I/O**|LSPI_CS/UART2_RTS/UART4_TX/PSRAM_D2/Touch7|U/D|**TP4056A Charged Signal**|| |22|PB_4|**I/O**|LSPI_CS/UART2_RTS/UART4_TX/PSRAM_D2/Touch7|U/D|**TP4056A Charged Signal**||
||PB_5|**I/O**|LSPI_MOSI/UART2_CTS/UART4_RX/PSRAM_D3/Touch8|U/D|**Battery resistor voltage divider enable**|| |23|PB_5|**I/O**|LSPI_MOSI/UART2_CTS/UART4_RX/PSRAM_D3/Touch8|U/D|**Battery resistor voltage divider enable**||
||VDD3V3IO|P|IO power supply, 3.3V|||| |24|VDD3V3IO|P|IO power supply, 3.3V||||
||CAP|I|External capacitor, 4.7µF|||| |25|CAP|I|External capacitor, 4.7µF||||
||PB_6|I/O|UART1_TX/**MMC_CLK**/HSPI_CK/SDIO_CK/Touch9|U/D|**LCD Serial Clock Pin**|| |26|PB_6|I/O|UART1_TX/**MMC_CLK**/HSPI_CK/SDIO_CK/Touch9|U/D|**LCD Serial Clock Pin**||
||PB_7|I/O|UART1_RX/**MMC_CMD**/HSPI_INT/SDIO_CMD/Touch10|U/D|**LCD Serial Data Pin**|| |27|PB_7|I/O|UART1_RX/**MMC_CMD**/HSPI_INT/SDIO_CMD/Touch10|U/D|**LCD Serial Data Pin**||
||PB_8|**I/O**|I²S_BCK/MMC_D0/PWM_BREAK/SDIO_D0/Touch11|U/D|**LCD Data or Command Selection Pin**|| |28|PB_8|**I/O**|I²S_BCK/MMC_D0/PWM_BREAK/SDIO_D0/Touch11|U/D|**LCD Data or Command Selection Pin**||
||PB_9|**I/O**|I²S_LRCK/MMC_D1/HSPI_CS/SDIO_D1/Touch12|U/D|**LCD Reset Pin**|| |29|PB_9|**I/O**|I²S_LRCK/MMC_D1/HSPI_CS/SDIO_D1/Touch12|U/D|**LCD Reset Pin**||
||PB_10|**I/O**|I²S_DI/MMC_D2/HSPI_DI/SDIO_D2|U/D|**LCD Chip Select Pin**|| |30|PB_10|**I/O**|I²S_DI/MMC_D2/HSPI_DI/SDIO_D2|U/D|**LCD Chip Select Pin**||
||VDD3V3IO|P|IO power supply, 3.3V|||| |31|VDD3V3IO|P|IO power supply, 3.3V||||
||PB_11|**I/O**|I²S_DO/MMC_D3/HSPI_DO/SDIO_D3|U/D|**BMA456 IRQ 2 line**|| |32|PB_11|**I/O**|I²S_DO/MMC_D3/HSPI_DO/SDIO_D3|U/D|**BMA456 IRQ 2 line**||
||GND|P|Ground (Central Pad)|||| |33|GND|P|Ground (Central Pad)||||
## What is done/working so far - HARDWARE : ## What is done/working so far - HARDWARE :
@ -220,8 +220,6 @@ using a magnetic 4 pin plug.
## **To Do list :** ## **To Do list :**
* Write the notification app listing all the received notification to be able to read them again or delete them if wanted. * Write the notification app listing all the received notification to be able to read them again or delete them if wanted.
* Improve the received notification design (colour and layout) as well as the AM or PM time when hour format is set to 12H.
* Call the GadgetBridge parser close notification when notification is closed.
* Write a flash light app which sets the screen brightness to its maximum and * Write a flash light app which sets the screen brightness to its maximum and
sets a white background, be able to make it also flash with a red background. sets a white background, be able to make it also flash with a red background.
* Add a quick access drawer (like on android) to : * Add a quick access drawer (like on android) to :
@ -230,7 +228,6 @@ sets a white background, be able to make it also flash with a red background.
* open the flash light app * open the flash light app
* access the battery charge/discharge history app (to be written) * access the battery charge/discharge history app (to be written)
* more if some ideas pop * more if some ideas pop
* Update the altimeter app (add transistions when changing screens in the app) and port it to the watch.
* Update the compass algorithm to also use the Z axis and not having to hold the watch flat. * Update the compass algorithm to also use the Z axis and not having to hold the watch flat.
* Update the settings app to include a sensor category where calibration can be done for the magnetometer as well as for the temperature sensor to get more accurate temperature when the watch is worn. * Update the settings app to include a sensor category where calibration can be done for the magnetometer as well as for the temperature sensor to get more accurate temperature when the watch is worn.
* Update the GadgetBridge parser to work with the latest version of GadgetBridge. * Update the GadgetBridge parser to work with the latest version of GadgetBridge.
@ -242,6 +239,9 @@ sets a white background, be able to make it also flash with a red background.
* Write an app to track step counts made every day. * Write an app to track step counts made every day.
* Write an alarm app which set an RTC alarm to vibrate the watch. * Write an alarm app which set an RTC alarm to vibrate the watch.
* Write a timer app with countdown and lap functionality. * Write a timer app with countdown and lap functionality.
* Implement a battery save mode activated on low batterie (ie >= 10 %)
* This mode would turn bluetooth off
* This mode would decrease the screen brightness (50 %)
## Done List : ## Done List :
@ -250,6 +250,7 @@ sets a white background, be able to make it also flash with a red background.
* Total number of steps on the watch face. * Total number of steps on the watch face.
* A music player (works with GadgetBridge). * A music player (works with GadgetBridge).
* A compass app with temperature reading. * A compass app with temperature reading.
* An altimeter app.
* The find my phone app (works with GadgetBridge). * The find my phone app (works with GadgetBridge).
* A settings app to set : * A settings app to set :
* Time and date * Time and date
@ -264,6 +265,8 @@ sets a white background, be able to make it also flash with a red background.
* Smooth screen changes with transitions. * Smooth screen changes with transitions.
* Adaptative dynamic MCU clock speed to save power or have better visual performance. * Adaptative dynamic MCU clock speed to save power or have better visual performance.
* Battery discharging, charging and charged status on the watch face. * Battery discharging, charging and charged status on the watch face.
* Improve the received notification design (colour and layout) as well as the AM or PM time when hour format is set to 12H.
* Call the GadgetBridge parser close notification when notification is closed.
## Achieved power consumption recap: ## Achieved power consumption recap: